Champions!
Tom Stayt has led his team to the league title in his first season as captain, with an unbeaten record. Bath last won the WEPL title in 2008 and they now have a record which shows 8 league championships since Mike Roe led the team to victory in 1998. Below is a simple summary of some of the key stats from the season .
Final League Table
| ? | P | w | l | c | a | win drw 50+ | lose drw 50+ | win drw 36-49 | lose drw 36-49 | win drw 21-35 | lose drw 21-35 | win drw 11-20 | lose drw 11-20 | BatP | BowlP | Pen | %Wins | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bath CC | 18 | 9 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 71 | 0 | 64.29 | 450 |
| Bridgwater CC | 18 | 8 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 66 | 73 | 0 | 53.33 | 379 |
| Taunton St Andrews CC | 18 | 8 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 71 | 79 | 2 | 47.06 | 370 |
| Frocester CC | 18 | 6 | 3 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 68 | 57 | 0 | 42.86 | 347 |
| Corsham CC | 18 | 6 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 57 | 52 | 0 | 46.15 | 308 |
| Taunton Deane CC | 18 | 6 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 51 | 61 | 5 | 42.86 | 272 |
| Weston Super Mare CC | 18 | 4 | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 64 | 57 | 6 | 25 | 258 |
| Bristol CC | 18 | 5 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | 61 | 2 | 35.71 | 246 |
| Taunton CC | 18 | 1 | 7 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 45 | 50 | 5 | 6.67 | 180 |
| Glastonbury CC | 18 | 1 | 10 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 37 | 5 | 7.14 | 132 |
League Batting Statistics
|
|
Name | Games | Inns | Not Outs | Runs | High Score | Avg | 50's | 100's | Ducks | Run Rate | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1? | James Campbell | 18? | 18? | 3? | 842? | 146 * | 56.13? | 4? | 4? | 2? | 85.68? | |
| 2? | Ben Staunton | 18? | 18? | 7? | 697? | 136 * | 63.36? | 2? | 3? | 1? | 64.48? | |
| 3? | Ross Jenkins | 16? | 12? | 0? | 385? | 72 | 32.08? | 3? | 0? | 0? | 100.31? | |
| 4? | Robin Lett | 11? | 11? | 0? | 332? | 106 | 30.18? | 0? | 1? | 1? | 80.12? | |
| 5? | Tom Stayt | 16? | 14? | 2? | 295? | 53 | 24.58? | 2? | 0? | 1? | 65.82? | |
| 6? | Lloyd Davies | 17? | 12? | 2? | 272? | 60 | 27.2? | 1? | 0? | 0? | 85.97? |
League Hundreds
| 146* | James?Campbell | (a) vs Frocester CC?-?1st XI | ||
| 136* | Ben?Staunton | (a) vs Bristol CC?-?1st XI | ||
| 123* | Lloyd?Davies | (h) vs Cardiff CC?-?1st XI | ||
| 119 | James?Campbell | (h) vs Corsham CC?-?1st XI | ||
| 116 | James?Campbell | (a) vs Taunton Deane CC?-?1st XI | ||
| 107* | Robin?Lett | (a) vs Bristol CC?-?1st XI | ||
| 106 | Robin?Lett | (h) vs Taunton Deane CC?-?1st XI | ||
| 105 | James?Campbell | (h) vs Taunton St Andrews CC?-?1st XI | ||
| 102* | Ben?Staunton | (a) vs Bridgwater CC?-?1st XI | ||
| 100* | Ben?Staunton |
(a) vs Frocester CC?-?1st XI |
League Bowling Statistics
| ? | Name | Overs | Maidens | Runs | Wkts | Best Bowling | 5WH | Econ | S-R | Ave | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Marchant ? | 128 | 26 | 373 | 29 | 4/13 | 0 | 2.91 | 26.48 | 12.86 | |
| 2 | Tom Stayt ? | 110.4 | 26 | 322 | 25 | 4/7 | 0 | 2.91 | 26.57 | 12.88 | |
| 3 | Adam Kelly ? | 142 | 29 | 357 | 25 | 4/15 | 0 | 2.51 | 34.08 | 14.28 | |
| 4 | Vikram Banerjee ? | 48.5 | 12 | 121 | 14 | 5/26 | 1 | 2.48 | 20.91 | 8.64 | |
| 5 | Joe Dorgan ? | 60.3 | 14 | 178 | 10 | 2/12 | 0 | 2.94 | 36.3 | 17.8 |
Top League Bowling Performances
| 5-26 | Vikram?Banerjee | (a)?Taunton Deane CC?-?1st XI | |
| 4-7 | Tom?Stayt | (h)?Taunton CC?-?1st XI | |
| 4-13 | Simon?Marchant | (a)?Corsham CC?-?1st XI | |
| 4-15 | Adam?Kelly | (a)?Taunton St Andrews CC?-?1st XI | |
| 4-24 | Adam?Kelly | (h)?Glastonbury CC?-?1st XI | |
| 4-33 | Chris?Davies | (a)?Taunton St Andrews CC?-?1st XI | |
| 4-40 | Vikram?Banerjee | (h)?Bristol CC?-?1st XI | |
| 3-10 | Vikram?Banerjee | (a)?Bridgwater CC?-?1st XI |
League Fielding Stats
| ? | Wicket-keeping | Fielding | |||||
|---|---|---|---|---|---|---|---|
| ? | Name | Catches | Stumpings | Wickets | Catches | Run Outs | Wickets |
| 1 | Robin Lett ? | 1 | 0 | 1 | 7 | 0 | 7 |
| 2 | Steve Griffiths ? | 8 | 3 | 11 | 0 | 0 | 0 |
| 3 | Ben Staunton ? | 0 | 0 | 0 | 8 | 0 | 8 |
| 4 | Ross Jenkins ? | 7 | 5 | 12 | 0 | 0 | 0 |
| 5 | Tom Stayt ? | 0 | 0 | 0 | 7 | 1 | 8 |
Tom Stayt hits 188 in warm-up at the Sidmouth
On the Sunday fixture of Bath's mini-tour of Devon, new skipper Tom Stayt decided to give himself some batting practise by opening the innings. It is a role he has taken for the 1st XI in the past and he may now consider doing it in the future as well after hitting a magnificent 188 by the seaside. Captain, opening bowler, opening batter......my bat, my ball springs to mind!
We asked Tom to give some thoughts about the innings as well as matters so far in his fledgling captaincy career.
Tom Stayt......on pre-season
I had been struggling a bit with the bat prior to Sunday to be honest. My feet weren’t moving particularly well and I felt out of rhythm. On Saturday against Bovey the top 5 all had a good hit and were playing well, so I moved myself and Lloyd up the order to make sure we had the chance to have a longer bat on Sunday. I opened with JC and Lloyd was number 3.
I've not been working on anything major over the winter. Gregg Brown has been working with the batters since Christmas so I have done some sessions with him. We have tried to keep it quite simple, and have a relaxed, positive mindset.
Tom Stayt......on that innings
Because I was feeling a bit rusty I just wanted to bat for a decent length of time. The wicket was good and there was a short boundary, so I knew it was a good opportunity to spend some time in the middle. I gradually started to find some rhythm and get going. There was a spell in the middle when we scored very quickly, just by hitting the bad ball, making the most of the short boundary and running hard between the wickets.
It was a real struggle to begin with and I played and missed and mis-timed plenty at the start. JC was great, we opened the batting together in 2008 and know each other pretty well so I think most of the time we know what the other is thinking. He kept talking to me and we had a good time building our partnership.
Tom Stayt.....on captaincy (so far)
It has been good so far. We are playing some good cricket and I am really excited about this year, and I know the whole squad feel the same. For the last couple of years a fantastic atmosphere and team spirit has developed, it is as good as I have ever known in any cricket team. With the competition we have for places, guys want to be a part of it and are working really hard. That can only improve performances from individuals, the team, and will filter down through the club.
Tom Stayt....on the season ahead
We need to be more consistent with the bat than we were last year. We know it and we have been working hard to make sure this happens. The last few weekends have been a great start, we have to make sure we continue this and get better and better. There is no doubt we have the guys to do it, no question. It is now a matter of the players taking responsibility and delivering performances consistently, which I believe we will.
Its hard to pick out which teams will be the strongest in the Prem. The league is very competitive at the moment, there are a handful of strong teams who will want to challenge for the title and are capable of doing so. It sounds obvious but the team that has players who perform consistently throughout the summer will win, simple!
Bath CC 1st XI 2010
1st XI : 2010 Season
Captain : Tom Stayt
Vice Captain :Robin Lett
Playing Record : P18 W9 D5 L0 C4 Pts 450
Position : 1st
Players' Player of the Year :
Most Runs : James Campbell 789
Most wickets : Simon Marchant 26
Top Batting : James Campbell 146* vs Frocester
Top Bowling : Vikram Banerjee 5 for 26 vs Taunton Deane
Most catches : Ross Jenkins 7 (+ 5 stumpings)