| Years | |
|---|---|
| 1872 - 1891 | The 4th Duke of Cleveland |
| 1892 - 1942 | Captain W. Forester |
| 1943 - 1956 | Major G.E. Longrigg |
| 1957 - 1964 | S.L. Amor |
| 1965 - 1972 | D.A. Gilmer |
| 1973 - 1974 | L.A. Sansbury |
| 1974 - 1981 | L St.V. Powell |
| 1982 - 1995 | J. Ruddick |
| 1996 - 2000 | K.W.S. Leask |
| 2001 - 2003 | P.F. Shervington |
| 2004 - 2016 | P.J. Colbourne |
| 2017 - 2023 | D.O. Hilton |
Chairman
| Years | |
|---|---|
| 1895 - 1918 | A.H.Fortt |
| 1919 - 1938 | A.J.Taylor |
| 1939 - 1954 | Major G.E.Longrigg |
| 1955 - 1962 | S.L.Amor |
| 1963 - 1964 | D.A.Gilmer |
| 1965 - 1967 | K.W.Somers |
| 1968 - 1970 | V.L.Ferguson |
| 1971 - 1972 | K.W.S.Leask |
| 1973 - 1977 | B.J.Howell |
| 1978 - 1981 | J.Ruddick |
| 1982 - 1985 | L.A.Sansbury |
| 1986 - 1987 | V.L.Ferguson |
| 1988 - 1993 | K.W.S.Leask |
| 1994 - 1996 | P.J.Colbourne |
| 1997 - 2003 | D.O.Hilton |
| 2004 - 2013 | M.J.Roe |
| 2014 - 2016 | A.J.Linnett |
| 2016 | M.C.Hankins |
| Name | |
|---|---|
| Major G.E. Longrigg | S.L. Amor |
| E. Grant | J. Ruddick |
| A.A. Chapman | K.W.S. Leask |
| V.L. Ferguson | P.J. Colbourne |
| M.J. Roch | A.J. Taylor |
| H. Wood | J.E. George |
| L.A. Sansbury | D.O. Hilton |
| M.J. Roe | K.L. Bailey |
| K.E. Patterson | I. Shrubsole |
| T.W. Harper | N.O. Cox |
| M. Priscott | J. Godman |
| A.J. Linnett | C.P. Styles |